As Goafest 2025 kicked off today at the Taj Cidade de Goa Heritage and Horizon, Day 1 drew to a close with a significant surge in attendance. Industry professionals from the advertising, marketing, and media sectors gathered in large numbers for the much-anticipated ABBY Awards 2025, powered by One Show.
Wavemaker India, a GroupM agency, was named Media Agency of the Year at the Media Abby Awards 2025, held on the opening day of Goafest this Wednesday. The agency secured a total of 124 points and won 19 metals, comprising one Grand Prix, six Gold, eight Silver, and four Bronze.
Mindshare India secured the second position with a total of 76 points, winning 13 metals overall, comprising four gold, four silver, and five bronze metals. EssenceMediacom secured the third position with a total of 36 points and six metals, including two gold and silver, and two Bronze.
(Slide to see the details)
Organization | Grand Prix | Gold | Silver | Bronze | Total Metals | Total Points |
---|---|---|---|---|---|---|
Wavemaker India | 1 | 6 | 8 | 4 | 19 | 124 |
Mindshare India | – | 4 | 4 | 5 | 13 | 76 |
EssenceMediacom | – | 2 | 2 | 2 | 6 | 36 |
Initiative Media | – | 3 | 1 | – | 4 | 30 |
DDB Mudra Max | – | 2 | – | 1 | 3 | 20 |
Tribes Communication Pvt. Ltd | – | 2 | – | 1 | 3 | 20 |
HiveMinds Innovative Market Solution | – | – | 1 | 1 | 2 | 10 |
Lodestar UM | – | 1 | 1 | – | 2 | 14 |
Madison Media | – | – | – | 2 | 2 | 8 |
Mindshare Bangladesh | – | 1 | 1 | – | 2 | 14 |
Publicis Media | – | 1 | 1 | – | 2 | 14 |
BC Web Wise PVT LTD | – | – | – | 1 | 1 | 4 |
Cheil India | – | – | – | 1 | 1 | 4 |
Coral Media | – | – | 1 | – | 1 | 6 |
FCB Kinnect | – | 1 | – | – | 1 | 8 |
PHD India | – | – | 1 | – | 1 | 6 |
PivotRoots | – | – | – | 1 | 1 | 4 |
Grand Total | 1 | 23 | 21 | 19 | 64 | 398 |
ABP was named Publisher of the Year at the Publisher Abby Awards, securing the top spot with a total of 30 points. The publisher secured a total of five metals, including one gold, three silver, and one bronze.
Bennett Coleman & Co. (BCCL) secured the second position with a total of 28 points, winning one gold and three silver metals. Jagran Prakashan secured the third position with a total of 22 points, earning two golds and one silver.
Organization | Gold | Silver | Bronze | Merit | Total Points |
---|---|---|---|---|---|
ABP Pvt. Ltd. | 1 | 3 | 1 | – | 30 |
Bennett Coleman & Co Ltd | 1 | 3 | – | 1 | 28 |
Jagran Prakashan Ltd | 2 | 1 | – | – | 22 |
FCB INDIA | 1 | – | – | 1 | 10 |
The Hindu Group | – | 1 | 1 | – | 10 |
HT Media Limited | 1 | – | – | – | 8 |
Cheil India Pvt Ltd | – | 1 | – | – | 6 |
ABP Digital | – | – | 1 | – | 4 |
Schbang | – | – | 1 | – | 4 |
Grand Total | 6 | 9 | 4 | 2 | 122 |
Also Read: Goafest 2025: Day 1 Opens With A Grand Start To Ignite Minds & Celebrate Creativity