On the second day of The ABBY Awards 2025 powered by One Show, Y&H clinched the Design Specialist Agency of the Year title with 52 points, winning 3 Silver and 8 Bronze metals.
Famous Innovations claimed the second spot with a total of 44 points, earning 4 Silver and 5 Bronze metals. Following closely, Open Strategy and Design secured third place with 30 points, winning 2 Silver and 4 Bronze metals.
Here is a breakup of all the metal winners:
| Organisation | Gold | Silver | Bronze | Merit | Total Points |
|---|---|---|---|---|---|
| Y&H | – | 3 | 8 | 1 | 52 |
| Famous Innovations | – | 4 | 5 | – | 44 |
| OPEN STRATEGY & DESIGN PRIVATE LIMITED | – | 2 | 4 | 1 | 30 |
| McCann Worldgroup India | – | 1 | 2 | 2 | 18 |
| Tribes Communication Pvt ltd | – | – | 4 | – | 16 |
| Tree Design Pvt. Ltd. | – | – | 2 | – | 8 |
| Havas Worldwide India Pvt Ltd | – | 1 | – | 1 | 8 |
| EBBXFLO | – | – | 2 | – | 8 |
| Leo India | – | – | – | 3 | 6 |
| tgthr. | – | – | 1 | – | 4 |
| Grey Group | – | – | – | 2 | 4 |
| Enormous | – | – | – | 2 | 4 |
| CCL Products (India) Limited | – | – | 1 | – | 4 |
| Brave | – | – | – | 2 | 4 |
| Innocean worldwide communication pvt. ltd. | – | – | – | 1 | 2 |
| Grand Total | – | 11 | 29 | 15 | 212 |














