On the second day of The ABBY Awards 2025 powered by One Show, Leo India won the Direct Specialist Agency of the Year title with 40 points, comprising 3 Silver and 5 Bronze wins.
Securing the second position, Famous Innovations earned a total of 30 points, backed by 5 silver. FCB India followed in third place with 26 points, winning 1 Grand Prix, 1 Gold and 1 Silver
Here is a breakup of all the metal winners:
| Organization | Grand Prix | Gold | Silver | Bronze | Merit | Total Points |
|---|---|---|---|---|---|---|
| Leo India | – | – | 3 | 5 | 1 | 40 |
| Famous Innovations | – | – | 5 | – | – | 30 |
| FCB INDIA | 1 | 1 | 1 | – | – | 26 |
| Enormous | – | – | 1 | 3 | 3 | 24 |
| Havas Worldwide India Pvt Ltd | – | 2 | – | – | – | 16 |
| McCann Worldgroup India | – | 2 | – | – | – | 16 |
| Grey Group | – | – | – | 3 | – | 12 |
| Schbang | – | – | – | 2 | – | 8 |
| Mudra Max | – | – | – | – | 2 | 4 |
| tgthr. | – | – | – | 1 | – | 4 |
| ^a t o m network | – | – | – | – | 1 | 2 |
| BBH COMMUNICATIONS INDIA PRIVATE LIMITED | – | – | – | – | 1 | 2 |
| Digitas | – | – | – | – | 1 | 2 |
| VML India | – | – | – | – | 1 | 2 |
| Grand Total | 1 | 5 | 10 | 14 | 10 | 188 |














