Leo India and Mindshare were recognised as Technology Specialist Agency of the Year, each earning 10 total points at The ABBY Awards 2025 powered by One Show.
Leo India won 1 Silver, while Mindshare secured 1 Silver and 1 Bronze. Securing the third position, Atom Network earned a total of 8 points, including 1 Bronze win.
Here is a breakup of all the metal winners:
| Organization | Gold | Silver | Bronze | Merit | Total Points |
|---|---|---|---|---|---|
| Leo India | – | 1 | – | 2 | 10 |
| Mindshare | – | 1 | 1 | – | 10 |
| ^a t o m network | – | – | 1 | 2 | 8 |
| Cheil India Pvt Ltd | – | – | 2 | – | 8 |
| Enormous | – | – | 2 | – | 8 |
| Good Morning Films | 1 | – | – | – | 8 |
| Havas Life Mumbai | – | – | 2 | – | 8 |
| Madison Media | – | – | 2 | – | 8 |
| BBH COMMUNICATIONS INDIA PRIVATE LIMITED | – | 1 | – | – | 6 |
| Hyphen Brands | – | – | 1 | 1 | 6 |
| TAGGLABS EXPERIENTIAL PRIVATE LIMITED | – | 1 | – | – | 6 |
| Tribes Communication Pvt ltd | – | – | – | 3 | 6 |
| FCB INDIA | – | – | – | 2 | 4 |
| Hogarth Studios | – | – | 1 | – | 4 |
| Interactive Avenues Pvt. Ltd. | – | – | – | 2 | 4 |
| Grey Group | – | – | – | 1 | 2 |
| VML India | – | – | – | 1 | 2 |
| Grand Total | 1 | 4 | 12 | 14 | 108 |














