Enormous was named Digital Specialist Agency of the Year with a total of 64 points, securing 1 Gold, 5 Silver, and 6 Bronze metals, on the second day of The ABBY Awards 2025 powered by One Show.
Securing the second position, Leo India earned a total of 26 points, backed by 2 Silver and 3 Bronze metals. Atom Network followed in third place with 22 points, winning 1 Silver and 3 Bronze.
Here is a breakup of all the metal winners:
| Organization | Gold | Silver | Bronze | Merit | Total Points |
|---|---|---|---|---|---|
| Enormous | 1 | 5 | 6 | 1 | 64 |
| Leo India | – | 2 | 3 | 1 | 26 |
| ^a t o m network | – | 1 | 3 | 2 | 22 |
| Mudra Max | – | 1 | 4 | – | 22 |
| Tilt Brand Solutions | 1 | 1 | 1 | – | 18 |
| Schbang | 1 | – | 2 | – | 16 |
| Swiggy Limited | 1 | 1 | – | – | 14 |
| Digitas | – | 1 | 1 | 1 | 12 |
| Maitri Advertising Works | – | 2 | – | – | 12 |
| The New Thing by Talented | – | 2 | – | – | 12 |
| VML India | – | – | 3 | – | 12 |
| FCB INDIA | – | – | 1 | 3 | 10 |
| Grey Group | – | – | 1 | 1 | 6 |
| Krafton India | – | 1 | – | – | 6 |
| Restless – a division of Magic Circle Communications | – | 1 | – | – | 6 |
| BelieveTrinity | – | – | – | 1 | 2 |
| Havas Life Mumbai | – | – | – | 1 | 2 |
| Havas Worldwide India Pvt Ltd | – | – | – | 1 | 2 |
| Interactive Avenues Pvt. Ltd. | – | – | – | 1 | 2 |
| RAPIDUE TECHNOLOGIES PRIVATE LIMITED | – | – | – | 1 | 2 |
| Grand Total | 4 | 18 | 25 | 14 | 268 |














