One of India’s leading English news channel- Times Now has emerged as the #1 choice of viewers for the 2024 Maharashtra and Jharkhand Assembly Elections during the counting week with 38% market share, reaffirming its position as India’s Election News Headquarters (Source: BARC| Megacities| NCCS AB 22-50|Wk.48 2024).
During Counting Week prime time, the channel commanded a 35% viewership share (Source: BARC | Megacities | NCCS AB 22-50 | WD 2000-2300 hrs), driven by flagship shows India Upfront and The Newshour, offering comprehensive and insightful election news programming.
Combining both- Counting Day and Counting Time, Times Now registered a 40% market share in the electoral coverage landscape, surpassing its competitors (Source: BARC| Megacities| NCCS AB 22-50|23rd Nov 2024).
That being said, the news channel continued its winning streak on Exit Poll Day as well, emerging as the genre leader with an unmatched 48% viewership share (Source: BARC| Megacities| NCCS AB 22-50|20th Nov 1700-2300hrs).
Election Week Shares – Wk.48 2024
Channel | Shares |
Times Now | 38% |
Republic TV | 19% |
CNN News18 | 22% |
India Today Television | 9% |
Mirror Now | 6% |
WION(v) | 5% |
BBC News | 1% |
NDTV 24×7 | 1% |
Source: BARC| Megacities| NCCS AB 22-50|Wk.48 2024
Viewership Shares – Weekday Prime Time (2000-2300 hrs.) – Wk.48 2024
Channel | Shares |
Times Now | 35% |
Republic TV | 28% |
CNN News18 | 19% |
India Today Television | 10% |
Mirror Now | 4% |
WION(v) | 2% |
BBC News | 1% |
NDTV 24×7 | 1% |
Source: BARC| Megacities| NCCS AB 22-50|WD 2000-2300hrs
Counting Day Shares – Wk.48 2024
Channel | Shares |
Times Now | 40% |
Republic TV | 17% |
CNN News18 | 26% |
India Today Television | 8% |
Mirror Now | 4% |
WION(v) | 4% |
BBC News | 1% |
NDTV 24×7 | 1% |
Source: BARC| Megacities| NCCS AB 22-50|23rd Nov 2024
Exit Polls – 20th Nov. 5pm – 11pm
Channel | Shares |
Times Now | 48% |
Republic TV | 13% |
CNN News18 | 19% |
India Today Television | 7% |
Mirror Now | 4% |
WION(v) | 8% |
BBC News | 1% |
NDTV 24×7 | 0% |
Source: BARC| Megacities| NCCS AB 22-50|20th Nov 1700-2300hrs