Dun & Bradstreet, an American company that provides commercial data, analytics, and insights for businesses, has been compiling an annual list of India’s Top 500 Companies for more than two decades now.
As per Dun & Bradstreet’s analysis, these are the companies that have grown faster than the Indian economy over the past 20 years. They have also contributed to nearly 20% of India’s GDP, 30% of India’s exports, and almost 33% of India’s tax revenues.
This month, Dun & Bradstreet has announced the release of the 2021 edition of the publication ‘India’s Top 500 Companies’ at a virtual event that features the presentation of 30+ Awards across several sectoral performances, growth-based and special recognition categories. These are all the winners from the event.
Winners In Different Sectors:
Sr. No. | Sectors | Winners |
1 | Agro Chemicals | Bayer Cropscience Limited |
2 | Auto Components | Motherson Sumi Systems Limited |
3 | Automobile – Two/Three Wheelers | Bajaj Auto Limited |
4 | Automobiles | Maruti Suzuki India Limited |
5 | Banks | HDFC Bank Limited |
6 | Cement | UltraTech Cement Limited |
7 | Chemicals | Pidilite Industries Limited |
8 | Construction – Infrastructure Development | Larsen & Toubro Limited |
9 | Consumer Durables & Appliances | Voltas Limited |
10 | Electrical Products | Polycab India Limited |
11 | Fertilisers | Chambal Fertilisers and Chemicals Limited |
12 | FIs / NBFCs / Financial Services | Housing Development Finance Corporation Limited |
13 | FMCG | Hindustan Unilever Limited |
14 | Food & Beverages | Nestlé India Limited |
15 | Gas – Processing, Transmission & Marketing | GAIL (India) Limited |
Growth Performance Awards:
Sr. No. | Award Category | Winner |
26 | Best Growth Performance – Banks | Bandhan Bank Limited |
27 | Best Growth Performance – Chemicals | Deepak Nitrite Limited |
28 | Best Growth Performance – Construction – Infrastructure Development | PNC Infratech Limited |
29 | Best Growth Performance – Engineering Projects/ Capital Goods | RITES Limited |
30 | Best Growth Performance – FIs / NBFCs / Financial Services | Bajaj Finance Limited |
31 | Best Growth Performance – Food & Beverages | Tata Consumer Products Limited |
32 | Best Growth Performance – Pharmaceuticals | Dr. Reddy’s Laboratories Limited |
33 | Best Growth Performance – Power | SJVN Limited |
34 | Best Growth Performance – Software and BPM | Coforge Limited |
ESG Performance Awards:
Sr. No. | Award Category | Winner |
35 | ESG Performance – Manufacturing | Tata Chemicals Limited |
36 | ESG Performance – Services | Persistent Systems Limited |
37 | ESG Performance – Financial Services | HDFC Asset Management Company Limited |