For the third consecutive year, Leo Burnett India has emerged victorious by bagging in its kitty the title of ‘Creative Agency of the Year’ at The Abby Awards 2024 powered by One Show.
The creative agency topped the charts with a total of 157 points and secured 24 metals including 1 Grand Prix, 4 Gold, 11 Silver and 8 Bronze on day 3 of Goafest.
Following Leo Burnett India in the second position was the newly rechristened WPP creative agency- VML with 105 points and 20 metals inclusive of 1 Grand Prix, 2 Gold, 3 Silver, and 15 Bronze.Â
Ranking third in terms of the overall points in the Creative Abby category of The Abby Awards 2024 powered by One Show was FCB Group India for its tally stood at 72 points with 13 metal wins, of which 2 were Gold, 3 Silver, and 8 Bronze.
Apart from the 1 Grand Prix won by Leo Burnett India in the coveted gala awards for the subcategory of Audio Visual- TV, Cinema, Digital, OTT (Below 1 Minute) the second Grand Prix was awarded to Famous Innovations in the subcategory of Out Of Home (Ambient Media) followed by a third Grand Prix which was bagged by Maitri Advertising Works in the subcategory of Audio Visual- TV, Cinema, Digital, OTT (1 Minute and Above).
Here is a breakup of all the metal winners of the Creative Abbys in The Abby Awards 2024 powered by One Show:
Organization | Grand Prix | Â Gold | Â Silver | Â Bronze | Â Merit | Â Total Metals | Â Total Points |
---|---|---|---|---|---|---|---|
 Leo Burnett India |              1 |         4 |       11 |         8 |       15 |              24 |            157 |
 VML India |             – |         2 |         3 |       15 |       11 |              20 |            105 |
 FCB GROUP INDIA |             – |         2 |         3 |         8 |         6 |              13 |              72 |
 Crayons Advertising |             – |         2 |         1 |         2 |        – |                5 |              30 |
 Mullenlowe Lintas Group |             – |        – |         4 |         1 |         1 |                5 |              29 |
 Eggfirst Advertising |             – |         3 |        – |        – |         4 |                3 |              28 |
 Ducktape Studios |             – |         2 |         1 |         1 |        – |                4 |              26 |
 Cheil India Pvt Ltd |             – |         1 |         2 |         1 |         2 |                4 |              26 |
 famous Innovations |              1 |         1 |        – |         1 |         1 |                4 |              25 |
 redBus |             – |        – |         2 |         2 |         1 |                4 |              21 |
 Tribes Communication Pvt ltd |             – |         1 |        – |         3 |         1 |                4 |              21 |
 L&K Saatchi & Saatchi |             – |        – |         1 |         3 |         1 |                4 |              19 |
 Tilt Brand Solutions Private Limited |             – |         1 |         1 |         1 |         1 |                3 |              19 |
 Maitri Advertising Works |              1 |        – |         1 |        – |        – |                2 |              18 |
 National Payments Corporation of India |             – |         1 |         1 |         1 |        – |                3 |              18 |
 Sociowash Media Pvt. Ltd. |             – |        – |         1 |         2 |         1 |                3 |              15 |
 Sideways Consulting |             – |        – |         1 |         2 |        – |                3 |              14 |
 ABP Pvt. Ltd. |             – |        – |        – |         3 |        – |                3 |              12 |
 Havas Worldwide India |             – |        – |        – |         2 |         4 |                2 |              12 |
 Imagine Marketing India Pvt Ltd |             – |        – |         1 |         1 |        – |                2 |              10 |
 Krafton India |             – |        – |         1 |         1 |        – |                2 |              10 |
 Astral Limited |             – |        – |         1 |         1 |        – |                2 |              10 |
 White Rivers Media |             – |        – |        – |         2 |         1 |                2 |                9 |
 Flipkart |             – |         1 |        – |        – |         1 |                1 |                9 |
 Mindshare |             – |        – |        – |         2 |         1 |                2 |                9 |
 Superfly films Pvt. Ltd. |             – |        – |        – |         2 |         1 |                2 |                9 |
 Brave |             – |        – |        – |         2 |        – |                2 |                8 |
 Enormous |             – |        – |        – |         2 |        – |                2 |                8 |
 STAR India Pvt. Ltd. |             – |        – |         1 |        – |         2 |                1 |                8 |
 Viacom18 Media Pvt Ltd. |             – |        – |         1 |        – |         1 |                1 |                7 |
 Interactive Avenues |             – |        – |        – |         1 |         3 |                1 |                7 |
 Grapes Digital Private Limited |             – |        – |         1 |        – |        – |                1 |                6 |
 Hardcastle Restaurants Pvt. Ltd. |             – |        – |         1 |        – |        – |                1 |                6 |
 KRAFTON INC |             – |        – |         1 |        – |        – |                1 |                6 |
 Bennett Coleman & Co Ltd |             – |        – |        – |         1 |         1 |                1 |                5 |
 Publicis Communications Private Limited |             – |        – |        – |         1 |         1 |                1 |                5 |
 Aaiba Design Pvt.Ltd |             – |        – |        – |         1 |        – |                1 |                4 |
 Amazon Seller Services Pvt. Ltd. |             – |        – |        – |         1 |        – |                1 |                4 |
 Grey Group |             – |        – |        – |         1 |        – |                1 |                4 |
 Medulla Communications Pvt. Ltd. |             – |        – |        – |         1 |        – |                1 |                4 |
 MTCH India Services Private Limited |             – |        – |        – |         1 |        – |                1 |                4 |
 Nestle India |             – |        – |        – |         1 |        – |                1 |                4 |
 PEOPLE INTERACTIVE I PRIVATE LIMITED |             – |        – |        – |         1 |        – |                1 |                4 |
 Rediffusion Brand Solutions Pvt. Ltd. |             – |        – |        – |         1 |        – |                1 |                4 |
 Manja Brand Works LLP |             – |        – |        – |        – |         3 |               – |                3 |
 Creative Land Asia |             – |        – |        – |        – |         2 |               – |                2 |
 InnoceanWorldwide Communication Private Limited |             – |        – |        – |        – |         2 |               – |                2 |
 Social Panga – Higa Digital Pvt. Ltd. |             – |        – |        – |        – |         2 |               – |                2 |
 Alok Nanda & Company Pvt. Ltd. |             – |        – |        – |        – |         1 |               – |                1 |
 AutumnWinter Communications and Design |             – |        – |        – |        – |         1 |               – |                1 |
 Digitas |             – |        – |        – |        – |         1 |               – |                1 |
 Fundamental |             – |        – |        – |        – |         1 |               – |                1 |
 Hyundai Motor India |             – |        – |        – |        – |         1 |               – |                1 |
 ibs Fulcro |             – |        – |        – |        – |         1 |               – |                1 |
 Nash8 |             – |        – |        – |        – |         1 |               – |                1 |
 Pixelfox |             – |        – |        – |        – |         1 |               – |                1 |
 social beat |             – |        – |        – |        – |         1 |               – |                1 |
 Viacom18 Media Pvt. Ltd. |             – |        – |        – |        – |         1 |               – |                1 |
 Grand Total |                  3 |          21 |          41 |          80 |          80 |                146 |                850 |
Here is the sub-category wise breakup of all the metal winners:
- Audio
Category | Sub Category | Title | Brand | Winner | Metal |
---|---|---|---|---|---|
AUDIO | 05b: AUDIO – FMCG – Personal Care, Home Care, Healthcare & Others | Couple | Hari Darshan | Eggfirst Advertising | Gold |
AUDIO | 05b: AUDIO – FMCG – Personal Care, Home Care, Healthcare & Others | Commentator | Haridarshan | Eggfirst Advertising | Merit |
AUDIO | 05b: AUDIO – FMCG – Personal Care, Home Care, Healthcare & Others | Railway Announcer | Haridarshan | Eggfirst Advertising | Merit |
AUDIO | 05b: AUDIO – FMCG – Personal Care, Home Care, Healthcare & Others | Newsreader | Haridarshan | Eggfirst Advertising | Merit |
AUDIO | 05d: AUDIO – Automotive | Radio Silence | Tata Motors | FCB GROUP INDIA | Bronze |
AUDIO | 05d: AUDIO – Automotive | Jagat Bhaari – Bajaj RE: Rap-chik Rickshaw | Bajaj Auto Ltd | Leo Burnett India | Merit |
AUDIO | 05f: AUDIO – Retail | 3 Ka Dream | Adidas | Creative Land Asia | Merit |
AUDIO | 05g: AUDIO – Corporate, Media, Entertainment & Others | BATTLE OF BREATH | STAR SPORTS PRO KABADDI LEAGUE | VML India | Merit |
AUDIO | 05i: AUDIO – Use of Music | BATTLE OF BREATH | STAR SPORTS PRO KABADDI LEAGUE | VML India | Bronze |
AUDIO | 05j: AUDIO – Sound Design | Radio Silence | Tata Motors | FCB GROUP INDIA | Merit |
AUDIO | 05k: AUDIO – Script | Couple | Hari Darshan | Eggfirst Advertising | Gold |
AUDIO | 05k: AUDIO – Script | 3 Ka Dream | Adidas | Creative Land Asia | Merit |
AUDIO | 05k: AUDIO – Script | Commentator | Haridarshan | Eggfirst Advertising | Merit |
AUDIO | 05l: AUDIO – Casting & Performance | Couple | Hari Darshan | Eggfirst Advertising | Gold |
AUDIO | 05m: AUDIO – Use of Radio or Audio as a Medium | The Noisiest Spots | Samsung Galaxy A | Cheil India Pvt Ltd | Gold |
AUDIO | 05n: AUDIO – Use of Audio Technology | Sounds of Budget | DBS Bank India | FCB GROUP INDIA | Bronze |
AUDIO | 05n: AUDIO – Use of Audio Technology | Bingo AI Meme Gallery | ITC Bingo! Mad Angles | Pixelfox | Merit |
AUDIO | 05o: AUDIO – Voice-Activation | Say It With Oreo | Oreo India | Leo Burnett India | Gold |
AUDIO | 05o: AUDIO – Voice-Activation | The Noisiest Spots | Samsung Galaxy A | Cheil India Pvt Ltd | Silver |
AUDIO | 05p: AUDIO – Branded Content / Podcasts | Royal Stag Boombox | Royal Stag | Viacom18 Media Pvt Ltd. | Silver |
AUDIO | 05r: AUDIO – Audio Led Creativity | Say It With Oreo | Oreo India | Leo Burnett India | Silver |
AUDIO | 05r: AUDIO – Audio Led Creativity | Sounds of Budget | DBS Bank India | FCB GROUP INDIA | Bronze |
AUDIO | 05r: AUDIO – Audio Led Creativity | Radio Silence | Tata Motors | FCB GROUP INDIA | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | ARMS DEAL | Steadfast Shredders | Ducktape Studios | Gold |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | Deadly Affair | Steadfast Shredders | Ducktape Studios | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04c: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Consumer Durables | Did you Sleepwell? | Sleepwell | Sideways Consulting | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | Protect Little Riders | TVS Ride4Safety | Mullenlowe Lintas Group | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | Father & Son | Apollo Endurace Tyres | VML India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | #SpotTheMistake | TVS Motor Company | Superfly films Pvt. Ltd. | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04d: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Automotive | Go Beyond Sameness | Apollo Tramplr Tyres | VML India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Wear Your Cred | Battleground Mobile India | KRAFTON INC | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Feel the music with A.R. Rahman | Spotify India | Leo Burnett India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Feel the music with Pritam | Spotify India | Leo Burnett India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Feel the music with Shankar-Ehsaan-Loy | Spotify India | Leo Burnett India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | A Confession | HDFC Mutual Fund | Publicis Communications Private Limited | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Chhota Kaam? | Urban Company | Superfly films Pvt. Ltd. | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Chhoti Soch? | Urban Company | Superfly films Pvt. Ltd. | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Mr. India Meets Pixel | Google India | FCB GROUP INDIA | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Zindagi Ke Liye SIP | HDFC Mutual Fund | Publicis Communications Private Limited | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04e: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Services | Team Sa Bada Kuch Nahi | Dream11 | Tilt Brand Solutions Private Limited | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | Sex Education Shakeela’s Driving School | Netflix | Maitri Advertising Works | Grand Prix |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | Protect Little Riders | TVS Ride4Safety | Mullenlowe Lintas Group | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | The Invisible Gap – Bindiya | P&G Shiksha | Leo Burnett India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | Duniya Apne Hawale | Tata Power | Rediffusion Brand Solutions Pvt. Ltd. | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | #AccessToCleanWater | Astral Pipes | Astral Limited | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | The Seat | vivo India | FCB GROUP INDIA | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | Your Amazon Prime Recommendation FT Manoj Bajpayee | Amazon Prime India | Manja Brand Works LLP | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04g: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Corporate, Media, Entertainment & Others | Words of Pride | Disney Star Network | STAR India Pvt. Ltd. | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04h: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Public Service | Protect Little Riders | TVS Ride4Safety | Mullenlowe Lintas Group | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04h: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Public Service | Words Of Pride | Disney Star | STAR India Pvt. Ltd. | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT 1 MINUTE ABOVE | 04h: AUDIO – VISUAL CINEMA, TV, DIGITAL, OTT (1 minute and above) – Public Service | Daughters Of Piplantri | Astral Foundation | White Rivers Media | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – FMCG – Foods & Beverages | Mirchi Badli Kya? | Suhana Masala | Sideways Consulting | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – FMCG – Foods & Beverages | Jar | Pulse | VML India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03a: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – FMCG – Foods & Beverages | Courtroom | Pulse | VML India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03b: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – FMCG – Personal Care, Home Care, Healthcare & Others | Unshakeable Strength | Greenpanel | L&K Saatchi & Saatchi | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03c: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Consumer Durables | Shor No More | Samsung Galaxy A | Cheil India Pvt Ltd | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03c: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Consumer Durables | Fastrack Sunglasses #NecessaryNotAccessory | Fastrack | Mullenlowe Lintas Group | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Automotive | Apollo FX 333 Tractor Film | Apollo Tyres | VML India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03d: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Automotive | redbus – Ye Timepass Skip Karo | Redbus | Leo Burnett India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Feel the music with Shankar-Ehsaan-Loy | Spotify India | Leo Burnett India | Grand Prix |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | RuPay – Slippery Spy | RuPay | National Payments Corporation of India | Gold |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Team Sa Bada Kuch Nahi – SHARMA JI | Dream11 | Tilt Brand Solutions Private Limited | Gold |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Feel the music with Pritam | Spotify India | Leo Burnett India | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Dont Be A Plus 1 | Future Generali India Insurance | Mullenlowe Lintas Group | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | RuPay – Helping Hand | RuPay | National Payments Corporation of India | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Team Sa Bada Kuch Nahi – NIGHT SINGING | Dream11 | Tilt Brand Solutions Private Limited | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Mr. India meets Google Pixel | Google India | FCB GROUP INDIA | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Cut the Kit Kit. Get in the Market. | Upstox | Mullenlowe Lintas Group | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | RuPay – The Chase | RuPay | National Payments Corporation of India | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Team Sa Bada Kuch Nahi – CAR | Dream11 | Tilt Brand Solutions Private Limited | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Airtel Family Plan | Airtel | Fundamental | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Delivery at Bumrah Speed – Fighter Jet | Zepto | L&K Saatchi & Saatchi | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Spotify – Take off with Crew | Spotify India | Leo Burnett India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Health Campaign – Zero Waiting Period TVC | ACKO | Leo Burnett India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03e: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Services | Health Campaign – Full Disclosure TVC | ACKO | Leo Burnett India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Retail | Skip Ads that Save Time | IKEA | Leo Burnett India | Silver |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Retail | BBD – How to make mistakes, successfully? | Flipkart | Leo Burnett India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03f: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration) – Retail | TESTED LIKE SAMSONITE | SAMSONITE | social beat | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Corporate, Media, Entertainment & Others | Unshakeable Strength | Greenpanel | L&K Saatchi & Saatchi | Bronze |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03g: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Corporate, Media, Entertainment & Others | #UNPLASTICINDIA SOCIAL ALARMS | THE TIMES OF INDIA | VML India | Merit |
AUDIO VISUAL TV CINEMA DIGITAL OTT BELOW 1 MINUTE | 03h: AUDIO-VISUAL TV, CINEMA, DIGITAL, OTT (Below 1 min duration)Â – Public Service | #UNPLASTICINDIA SOCIAL ALARMS | THE TIMES OF INDIA | VML India | Bronze |
INTEGRATED | 07a: INTEGRATED – FMCG – Foods & Beverages | Dark Fantasy – Biting into a million fantasies | Sunfeast Dark Fantasy | FCB GROUP INDIA | Silver |
INTEGRATED | 07a: INTEGRATED – FMCG – Foods & Beverages | Gatorade Turf Finder powered by Google Maps | Gatorade | Leo Burnett India | Silver |
INTEGRATED | 07a: INTEGRATED – FMCG – Foods & Beverages | Oreo Bola Mat Bol | Oreo | Leo Burnett India | Bronze |
INTEGRATED | 07a: INTEGRATED – FMCG – Foods & Beverages | KitKat World Cup Campaign | KitKat | Nestle India | Bronze |
INTEGRATED | 07a: INTEGRATED – FMCG – Foods & Beverages | Say It With Oreo | Oreo India | Leo Burnett India | Merit |
INTEGRATED | 07b: INTEGRATED – FMCG – Personal Care, Home Care, Healthcare & Others | RAKSHA JYOTI | Mortein | Havas Worldwide India | Bronze |
INTEGRATED | 07b: INTEGRATED – FMCG – Personal Care, Home Care, Healthcare & Others | Rongin Protekdin- Relaunch campaign | Sunlight | Mindshare | Bronze |
INTEGRATED | 07b: INTEGRATED – FMCG – Personal Care, Home Care, Healthcare & Others | UNDUNKI | Duolingo English Test | Digitas | Merit |
INTEGRATED | 07c: INTEGRATED – Consumer Durables | Shor no more | Samsung Galaxy A | Cheil India Pvt Ltd | Bronze |
INTEGRATED | 07d: INTEGRATED – Automotive | The new Hyundai CRETA | Hyundai CRETA | Hyundai Motor India | Merit |
INTEGRATED | 07e: INTEGRATED – Services | Lulumelon EOSS | HDFC Bank | FCB GROUP INDIA | Gold |
INTEGRATED | 07e: INTEGRATED – Services | Feel the music | Spotify India | Leo Burnett India | Merit |
INTEGRATED | 07e: INTEGRATED – Services | Health Campaign | ACKO | Leo Burnett India | Merit |
INTEGRATED | 07f: INTEGRATED – Retail | BBD – How to make mistakes, successfully? | Flipkart | Leo Burnett India | Gold |
INTEGRATED | 07f: INTEGRATED – Retail | Imagine culture with Apple | Imagine Apple Premium Partner Store | Aaiba Design Pvt.Ltd | Bronze |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | Bridging The Invisible Gap | P&G Shiksha | Leo Burnett India | Silver |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | Words of Pride | Disney Star Network | STAR India Pvt. Ltd. | Silver |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | #MakeTheChangeHappen | The Telegraph | ABP Pvt. Ltd. | Bronze |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | #DontLetWordsKill | The Telegraph | ABP Pvt. Ltd. | Bronze |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | Tinder – City Takeover | Tinder | Sociowash Media Pvt. Ltd. | Bronze |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | #UNPLASTICINDIA | THE TIMES OF INDIA | VML India | Bronze |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | Unbox For Action | Amazon Prime India | Manja Brand Works LLP | Merit |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | Most Ignored Rider | SBI Life | Mindshare | Merit |
INTEGRATED | 07g: INTEGRATED – Corporate, Media, Entertainment & Others | HAPPY REBIRTHDAY | Manipal Hospitals | Social Panga – Higa Digital Pvt. Ltd. | Merit |
